
EL1622-2CKT005
EL1622-2CKT005
EL1622-2CKT005 Features H.264 compression latest recording technology 960H recording resolution quality is better than D1 Full HD output with 1080P display standard for connection to HDTV Smart QR code for quick app download
Description
EL1622-2CKT005
Features
- H.264 compression latest recording technology
- 960H recording resolution quality is better than D1
- Full HD output with 1080P display standard for connection to HDTV
- Smart QR code for quick app download and easy remote mobile access setup
- Support cloud service, Dropbox and Google Drive, to store and share your important data
- Push notification, live view, playback, and event alarm without missing any important information
- Support one high-speed SATA hard disk (up to 4TB) for long-term recording
- Free “kview Series” allows remote monitoring on your smartphone and tablet
- Multi-lingual support- English, Chinese, Spanish, German, French, Swedish, Danish, Italian, Polish, Russian, Japanese
- 800 TVL high resolution to make video clearer
- Night vision up to 25m/82ft in total darkness
- WDR function provides better image under high-contrast lighting environment
- Flexible installtion with 3.6mm lens camera (75 degrees viewing angle) and 6mm lens camera (50 degrees viewing angle)
- Waterproof case to protect the camera and survive rainy days
SPECIFICATION
EL1622-2CKT005 Specifications |
||
Model No. |
EL1622 | |
No. of Channel | 16 Channels | |
Cloud |
||
Cloud Storage | Yes | |
Storage Mode | Schedule / Motion Detection | |
Video |
||
Video Format | NTSC / PAL | |
Video Input | 16 BNC Inputs | |
Video Output | 1 VGA, 1 BNC, 1 HDMI Outputs | |
Video Output Resolution | “VGA: 800×600, 1024×768, 1280×1024, 1440×900, 1920×1080 HDMI: 1080p” | |
Audio |
||
Audio Input | 4 RCA Inputs | |
Audio Output | 1 RCA Output | |
Recording |
||
Video Compression | H.264 | |
Recording Frame Rate D1 NTSC | 480fps@CIF (360×240), 240fps@HD1 (720×240), 240fps@D1 (720×480) | |
PAL | 400fps@CIF (360×288), 192fps@HD1 (720×288), 192fps@D1 (720×576) | |
960H NTSC | 480fps@WCIF (480×240), 176fps@WHD1 (960×240), 176fps@WD1 (960×480) | |
PAL | 400fps@WCIF (480×288), 144fps@WHD1 (960×288), 144fps@WD1 (960×576) | |
Recording Mode | Always / Manual / Motion Detection / Schedule / Sensor / Alarm | |
HDD Interface | 1 SATA | |
HDD Support | Up to 4TB | |
Network |
||
Plug & Play | Yes | |
Network Interface | RJ45, 10M/100M | |
Network Type | DHCP, PPPoE, Static IP | |
Playback |
||
Local Playback | Max. 16 Channels Simultaneously | |
Playback Search | Date & Time / Event List / Time Bar | |
Playback Mode | Play, Fast Forward, Fast Rewind, Slow Motion, Zoom | |
General |
||
PTZ Control | RS485 Built-In, supports PELCO-P & PELCO-D | |
Sensor & Alarm I/O Port | Yes | |
IR Extender Port | Yes | |
Backup Method | HDD, USB, Network | |
Power Supply | 12V/2A | |
Operating Temperature (W/O HDD) | -10℃ to 50℃ ( 14°F to 122°F ) | |
Storage Temperature | -20℃ to 70℃ ( -4°F to 158°F ) | |
Dimension (LxWxH) in mm | 300x220x50 | |
CCTV Camera Specifications |
||
Model Name |
HW927B | HW912A |
Video |
||
Image Sensor | 1/3″ CMOS with IR Cut Filter | 1/3″ CMOS with IR Cut Filter |
Horizontal Resolution | 800TVL | 800TVL |
Electronics Shutter | NTSC 1/60-1/100,000(sec) | NTSC 1/60-1/120,000(sec) |
PAL 1/50-1/100,000(sec) | PAL 1/50-1/120,000(sec) | |
Lens | 6mm Fixed | 3.6mm Fixed |
Viewing Angle | 50 Degrees | 75 Degrees |
Video Output | 1.0VP-P, 75Ω | 1.0VP-P, 75Ω |
S/N Ratio | More than 48dB(AGC OFF) | More than 48dB(AGC OFF) |
Day / Night Mode | Color during day / switches to B&W at night | Color during day / switches to B&W at night |
Minimum Illumination | While Infrared LED on “0” lux | While Infrared LED on “0” lux |
Gain Control | Auto | Auto |
Backlight Compensation | Auto | Auto |
Night Vision |
||
Night Vision Distance | 25m / 82ft | 25m / 82ft |
Illumination | Infrared LED | Infrared LED |
Infra-Red Wavelength | 850nm | 850nm |
Infra-Red LED Life | 10,000hrs | 10,000hrs |
General |
||
WDR Yes | Yes | |
Indoor / Outdoor | Weatherproof (Both) | Weatherproof (Both) |
Operating Temperature | -10~50°C / 14~122°F | -10~50°C / 14~122°F |
Storage Temperature | -20~70°C / -4~158°F | -20~70°C / -4~158°F |
Body Construction | Aluminum | Aluminum |
“Dimensions – Camera with Stand (WxDxH)” | 68x58x153mm | 68x58x153mm |
Weight – Camera with Stand | 240g / 0.53lbs | 240g / 0.53lbs |
Reviews
There are no reviews yet.