AR-331HBR1111-SP
AR-331HBR1111-SP
AR-331HBR1111-SP/DR1111-SP SPECIFICATION: Standard 125kHz: EM Standard 13.56MHz: ISO 14443A ISO 15693(Option) DESFire(Option) PSAM(Option) NFC(Option) Reading Range 125kHz: 3-7cm
Description
AR-331HBR1111-SP/DR1111-SP
SPECIFICATION:
| Standard | 125kHz: EM Standard 13.56MHz: ISO 14443A ISO 15693(Option) DESFire(Option) PSAM(Option) NFC(Option) |
| Reading Range | 125kHz: 3-7cm 13.56MHz: 1-3cm |
| Power Supply | 9-16VDC |
| Power Consumption | <3W |
| Data Transfer Rate | 9600 bps(N,8,1) |
| Digital Input | Egress(R.T.E)/Door contact/Arming Switch |
| Relay Output | No |
| Lock Relay Time | Toggle, 0.1-600Sec. |
| Alarm Time | Toggle, 1-600Sec. |
| Tamper Switch | Limit Switch(Form C) |
| User Capacity | M4/M8: 3,000 M6: 65,000 |
| Event Log | 1,500 |
| External Reader | 1 WG Port |
| Anti-pass-back | Yes(Only M4/M8) |
| Lift Control | 32 floors, 3,000 Users |
| Serial Port | Yes |
| Real Time Clock | Yes |
| LCD Panel | No |
| Door Bell Button | No |
| Transistor Output | Lock(or Security trigger signal)/Alarm |
| Protection Standard | IP56 |
| Indicator | 2 LED & 1 Beeper |
| Keypad Material | No |
| Housing Material | Zinc Alloy |
| Time Zone | 11/63(Connect to Multi-Door Networking Controller |
| Operation Mode | Stand-Alone/Networking |
| Dimension(mm) | 154(L)X51(W)X21(H) |





Reviews
There are no reviews yet.