Knight Rack Series (1k/2k/3k/6k/10k)
Description
Features:
- True double-conversion
- Microprocessor control optimizes reliability
- Input power factor correction
- Output power factor 0.8
- Wide input voltage (110 V – 300 V)
- Converter mode available
- ECO mode for energy saving
- Generator compatible
- Smart SNMP works well with either USB or RS-232 together display allows easy monitoring and access of UPS status
Specifications:
| Model | Knight RM 1K(L) | Knight RM 1.5K(L) | Knight RM 2K(L) | Knight RM 3K(L) |
| Capacity | 1000 VA / 800W | 1500 VA / 1200W | 2000 VA / 1600W | 3000 VA / 2400W |
| Input Voltage Range | 110-300 VAC ±5% | |||
| Input Frequency | 40Hz or 70Hz | |||
| Output Voltage | ± 1% (Batt. Mode) | |||
| Output Frequency Range | 47.5 Hz ~ 52.5 Hz or 57Hz ~ 63 Hz (Synchronized Range) 50 Hz ±0.25 Hz or 60 Hz ±0.3 Hz (Batt. Mode) |
|||
| Output Transfer Time (Typical) | 4ms (Inverter to Bypass) | |||
| Output Waveform (Batt. Mode) | Pure Sinewave | |||
| Battery Type & Number | 12V / 9Ah x 2 | 12V / 9Ah x 3 | 12V / 9Ah x 4 | 12V / 9Ah x 6 |
| Backup Time (One PC load@120W) | N/A | |||
| Typical Recharge Time (up to 90% capacity) | 4 hours | |||
| Indicators / AC Mode | ✔> | |||
| Indicators / Battery Mode | ✔ | |||
| Indicators / Battery level | ✔ | |||
| Indicators / Load level | ✔ | |||
| Indicators / Bypass mode | ✔ | |||
| Indicators / Fault | ✔ | |||
| Alarm / Battery Mode | Sounding every 4 seconds | |||
| Alarm / Low Battery | Sounding every second (Batt. Mode) | |||
| Alarm / Overload | Sounding twice per second | |||
| Alarm / Battery Replacement Alarm | N/A | |||
| Alarm / Fault | Continuously sounding | |||
| Output Receptacles | N/A | |||
| Physical Dimension (mm) | 438 x 88 x 380 | 438 x 88 x 480 | 438 x 88 x 600 | |
| Physical Net Weight (kg) Standard Model |
13.2 | 18.5 | 20.6 | 29 |
| Physical Net Weight (kg) Long-run Model |
9.1 | 10.7 | 11.3 | 14.8 |
| Operating Environment / Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | |||
| Operating Environment / Noise Level | Less than 50dB @ 1 Meter | |||
| Management / Optional USB / RS-232 Port | Supports Windows® 98/2000/2003/XP/Vista/2008, Windows® 7, Linux, and MAC | |||





Reviews
There are no reviews yet.