IR Bullet Camera DS-2CD4635FWD-IZ(H)(S)
3MP Smart IP Vandal-proof Bullet Camera
• 1/2.8” Progressive Scan CMOS
• 3MP @45fps frame rate
• Slow shutter
• 120dB WDR
• 3D DNR
• -H: Heater
• -S: Audio/Alarm IO
• Support 128G on-board storage
• AC24V/PoE
Description
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Min. Illumination: | 0.005 Lux @(F1.2,AGC ON), 0.007 Lux @(F1.4,AGC ON), 0 Lux with IR | |
| Shutter time: | 1 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: | 2.8-12mm @ F1.4, angle of view: 105~32° 8-32mm @ F1.4, angle of view: 29.7°~9.7° |
|
| Lens Mount: | AF automatic focusing and motorized zoom lens | |
| Auto Iris: | DC drive | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile / Main Profile / High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
| Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 2048×1536 | |
| Sub Stream: | 50Hz: 45fps(2048 × 1536), 50fps@(1920 × 1080, 1280 x 720) 60Hz: 45fps(2048 × 1536), 60fps@(1920 × 1080, 1280 x 720) |
|
| Third Stream: | Independent with Main Stream and Sub Stream, up to 50/60Hz: 10fps@1280 ×720 |
|
| Image Enhancement: | BLC/3D DNR/ROI/Defog | |
| Image Settings: | Saturation, brightness, contrast adjustable through client software or web browser | |
| Target Cropping: | Support | |
| Picture Overlay: | LOGO picture can be overlaid on video with 128×128 24bit bmp format | |
| Day/Night Switch: | Auto/Schedule/Triggered by Alarm In | |
| Network | ||
|---|---|---|
| Network Storage: | NAS (Support NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception | |
| Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
| General Function: | User Authentication, Watermark, IP address filtering | |
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
| Interface | ||
|---|---|---|
| Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model) | |
| Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port, 1 RS 485 interface (-S) | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support(-S) | |
| Audio I/O: | Support dual audio track, stereo (-S) | |
| Audio Sampling Rate: | 16kHz / 32kHz / 44.1kHz / 48kHz (-S) | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Region Entrance: | Enter a pre-defined virtual region from the outside place | |
| Region Exiting: | Exit from a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Exception Detections: | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection | |
| Recognition: | Face detection recognition | |
| Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) -H: -40 °C – 60 °C (-40 °F – 140 °F) with smart heater on |
|
| Power Supply: | 24 VAC ± 10% / PoE (802.3at) | |
| Power Consumption: | 24W MAX | |
| Impact Protection: | IK10 | |
| Weather Proof: | IP66 | |
| IR Range: | 50m(2.8~12mm)/120m(8~32mm) | |
| Dimensions: | 158×338×560 mm (6.22” ×13.31 ” × 22.05”) | |
| Weight: | 6200 g (13.67 lbs) | |





Reviews
There are no reviews yet.