iDS-TCE900-AI
Highly Performing ANPR Camera
Dedicated camera for ANPR
HD resolution
Integrated lamb
Professional shutter speed control
Built in ANPR engine, equipped with deep learning algorithm
Multiple detection & recognition
Vehicle Model Detection
Vehicle Color Detection
Description
| Interface | ||
|---|---|---|
| On-board storage: | TF card up to 128G | |
| Trigger Output: | 6-ch output | |
| Trigger Input: | 4-ch input | |
| Communication Interface: | 2 RJ45 10M/100M/1000M Ethernet port | |
| Camera | ||
|---|---|---|
| Image Sensor: | 9MP(1” GMOS) | |
| Network | ||
|---|---|---|
| API: | ONVIF (Version 2.1), ISAPI | |
| Protocols: | TCP/IP, HTTP, HTTPS, FTP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, IPv6, UDP | |
| General | ||
|---|---|---|
| Protection Level: | IP66 | |
| Weight: | 6.5±0.5kg(14.3lb±1.1lb) | |
| Dimensions: | 180mm(W)×152.7mm(H)×636mm(D)(7.09×6.01×25.04 inch) | |
| Power Consumption and Current: | <30W | |
| Power Supply: | 100 to 240 VAC, 12-24VDC | |
| Operating Conditions: | -30 °C ~ 70 °C(-22°F to +158°F ) | |
| Smart Feature-set | ||
|---|---|---|
| Light Supplement Control: | 3 LED Lamps(strobe), angel: 40°, up to 30m for fill-in light on license plate | |
| Image | ||
|---|---|---|
| Max. Resolution: | 4096×2160 | |
| Compression Standard | ||
|---|---|---|
| Video Compression : | H.265/H.264/MJPEG | |





Reviews
There are no reviews yet.