iDS-TCD200-A
2MP 1/1.8"CMOS Traffic Camera
- 1/1.8” Progressive Scan CMOS
- 1920 × 1080 @ 30fps
- Ultra-low light
- H.265/H.264/MJPEG
- Network lightening protection andanti-surge
- ROI and SVC are adopted with highcompression ratio, flexible disposure and low bitrate
- Lane Flow
- Average Vehicle Speed
- Time Headway
- Space Headway
- Time Occupancy
- Space Occupancy
- Lane Queue Length
- Vehicle Type (Large, Small, Motorcycle)
- Lane Traffic Status
- Congestion Level (Smooth, Slow, Inqueue)
Description
| Camera | ||
|---|---|---|
| Image Sensor: | 1/1.8″ Progressive Scan CMOS | |
| Day & Night: | IR Cut Filter | |
| Min. Illumination: | Color: 0.002Lux @(F1.2,AGC ON) , Black and white:0.0002Lux@(F2.0,AGC ON) | |
| Lens: | 11mm-40mm(3.8mm-16mm optional) | |
| DNR: | 3D Digital Noise Reduction | |
| Shutter Speed: | 1 s – 1/100,000 s | |
| Function | ||
|---|---|---|
| Time Period: | Average Vehicle Speed, Time Headway, Space Headway, Time Occupancy, Space Occupancy, Lane Queue Length, Lane Traffic Status | |
| Vehicle Type: | Large, Small,Motorcycle | |
| Real-time: | Vehicle Counting, Congestion Level (Smooth, Slow, In queue),Vehicle Entering, Vehicle Exiting | |
| Image | ||
|---|---|---|
| Max. Resolution: | 1920 × 1080 | |
| SVC: | Support | |
| Image Setting: | Rotate mode, AEC, AGC, Saturation, Brightness, Contrast, sharpness, White balance | |
| ROI: | Support | |
| Frame Rate: | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 720) |
|
| Compression Standard | ||
|---|---|---|
| H.264 Type: | Baseline Profile/Main Profile/High Profile | |
| Image Format: | JPEG | |
| Audio Compression: | G.711 | |
| Video Compression: | H.265/H.264/MJPEG | |
| Audio Bit Rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
| Video Bit Rate: | 32 Kbps – 16 Mbps | |
| Network | ||
|---|---|---|
| Standard: | ONVIF (Version 2.1), PSIA | |
| Protocols: | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNSRTP,RTSP ,NTP,FTP | |
| General | ||
|---|---|---|
| Weight: | 4.5±0.5kg (9.92±1.1 lb.) | |
| Voltage: | AC220V±10% | |
| Operating Conditions: | 30 °C to +70 °C(-22°F to +158°F), Humidity 95% or less (non-condensing) | |
| Protection Level: | IP54 | |
| Dimensions: | 139mm(W)×114.5mm(H)×502.5mm(D) (5.47×4.51×19.78 inch) | |
| Power Consumption and Current: | Max. 6W | |
| Interface | ||
|---|---|---|
| Trigger Input: | 4 external input | |
| Trigger Output: | 3 ( photoelectric coupling isolation 2500VAC) | |
| On-board storage: | 1 USB interface and one TF card slot with the 128 GB maximize capacity | |
| Communication Interface: | 1 RJ45 10M/100M Ethernet port, 1 RS-485 interface ,1 RS-232 interface | |





Reviews
There are no reviews yet.