iDS-7316HUHI-K4/16S
Turbo HD DVR
- Support deep learning-based analysis.
- Support H.265 Pro+/H.265 Pro/H.265 video compression.
- Support HDTVI/AHD/CVI/CVBS/IP video input.
- Max 18 IP cameras input (up to 8 MP).
- Max 800 m for 1080p and 1200 m for 720p HDTVI signal.
- Up to 10 TB capacity per HDD.
Description
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | 4-ch | |
| Video Compression: | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
| Analog Video Input: | 16-ch | |
| PAL/NTSC Adaptive: | Support | |
| Analog and HD-TVI video input: | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | |
| Supported camera types: | HDTVI input 8 MP/15Hz, 8 MP/12.5Hz, 5 MP/20Hz, 5 MP/12Hz, 4 MP/30Hz, 4 MP/25Hz, 3 MP/18Hz, 1080p/30Hz, 1080p/25Hz, 720p/60Hz, 720p/50Hz, 720p/30Hz, 720p/25Hz AHD input 5 MP/20Hz, 4 MP/30Hz, 4 MP/25Hz, 1080p/30Hz, 1080p/25Hz, 720p/30Hz, 720p/25Hz HDCVI input 4 MP/30Hz, 4 M/25Hz, 1080p/30Hz, 1080p/25Hz, 720p/30Hz, 720p/25Hz |
|
| IP Video Input: | 2-ch | |
| Audio Compression: | G.711u | |
| Audio Input Interface: | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
| Video/Audio Output | ||
|---|---|---|
| HDMI 1/ VGA and HDMI2: | HDMI 1/VGA output HDMI 1: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI 2 output 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
| CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
| Encoding resolution: | 8 MP/5 MP/4 MP/3M/1080P/720P/WD1/4CIF/VGA/CIF | |
| Frame Rate: | Main stream: 8 MP@8 fps/5 MP@12 fps/4 MP@15 fps/3 M@18 fps/1080P/720P/WD1/4CIF/VGA/CIF Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
| Video Bit Rate: | 32 Kbps-10 Mbps | |
| Stream Type: | Video/Video&Audio | |
| Audio Bit Rate: | 64kbps | |
| Dual Stream: | Support | |
| Synchronous Playback: | 16-ch | |
| Hard Disk Driver | ||
|---|---|---|
| Interface Type: | 4 SATA Interfaces | |
| Capacity: | Up to 10 TB capacity for each disk | |
| External Interface | ||
|---|---|---|
| Network Interface: | 2; 10M / 100M / 1000M self-adaptive Ethernet interfaces | |
| USB Interface: | 2 USB 2.0 Interface on the front panel& 1 USB 3.0 Interface on the rear panel | |
| Serial Interface: | 1 RS-232 serial interface 1 RS-485 serial interface, full-duplex,1 RS-485 keyboard interface |
|
| Alarm Input: | 16-ch | |
| Alarm Output: | 4-ch | |
| General | ||
|---|---|---|
| Power Supply: | 110 to 220 VAC | |
| Consumption: | ≤ 110 W | |
| Working Temperature: | -10 °C to +55 °C (+14 °F to +131 °F) | |
| Working Humidity: | 10% to 90% | |
| Dimensions: | 440 × 407 × 75 mm (17.3 × 16.0 × 3.0 inch) | |
| Weight: | ≤ 5 kg (11.0 lb) | |




Reviews
There are no reviews yet.