DS-KH8350-WTE1
Video Intercom Indoor station
Description
| System Parameters | ||
|---|---|---|
| Operation System: | Embedded Linux Operation System | |
| Flash: | 32MB | |
| Memory: | 128MB | |
| Display Parameters | ||
|---|---|---|
| Display Screen: | 7-inch colorful IPS LCD | |
| Display Resolution: | 1024 × 600 | |
| Operation Method: | Capacitive Touch Screen, Physical Button | |
| Audio Parameters | ||
|---|---|---|
| Audio Input: | Built-in Omnidirectional Microphone | |
| Audio Output: | Built-in Loudspeaker | |
| Audio Compression Standard: | G.711 U | |
| Audio Compression Rate: | 64 Kbps | |
| Audio Quality: | Noise Suppression and Echo Cancellation | |
| Network Parameters | ||
|---|---|---|
| Wired network: | 10/100 Mbps self-adaptive network | |
| Wireless network: | Wi-Fi 802.11b/g/n | |
| Network Protocol: | TCP/IP, SIP, RTSP | |
| Network interface: | 1 RJ-45 10/100 Mbps self-adaptive | |
| Device Interfaces | ||
|---|---|---|
| I/O Output: | 2 | |
| Alarm Input: | 8-ch alarm inputs | |
| RS-485: | Supported | |
| TF Card (micro SD card): | Max to 32 G, SD 2.0 or lower version | |
| General | ||
|---|---|---|
| Power Supply: | IEEE802.3af standard PoE, 12 VDC/1A | |
| Power Supply via Detector: | 12 V, 200 mA | |
| Power Consumption: | ≤7W | |
| Working Humidity: | 10% to 90% | |
| Working Temperature: | -10° C to + 55° C (14° F to 131° F) | |
| Dimensions(L × W × H): | 180 mm × 140 mm × 22.4 mm (7.09″ × 5.51″× 0.88″) | |
| Certification: | FCC, IC, CE, C-TICK, ROHS, REACH, WEEE, UL, CB, RCM | |





Reviews
There are no reviews yet.