DS-KD-KP
Keypad Module
Description
| System Parameters | ||
|---|---|---|
| Operation method: | Physical Button | |
| Processor: | Embedded MCU Processor | |
| Device Interfaces | ||
|---|---|---|
| Debug: | 1 | |
| Module-connecting: | 2(1 Input, 1 Output) | |
| General | ||
|---|---|---|
| Power output: | 12VDC(Powered for the other module) | |
| Power input: | 12VDC(Powered by the other module) | |
| DIP switch: | 8 | |
| Protection level: | IP65, IK7 | |
| Installation: | Flush Mounting, Surface Mounting | |
| Power Consumption: | ≤2W | |
| Physical button: | 12 | |
| Working Humidity: | 10% to 95% | |
| Working Temperature: | -40° C to +60° C (-40° F to 140° F) | |
| Dimensions(L × W × H): | 98.5mm×100mm×33.7mm(3.87″×3.95″×1.33″) | |





Reviews
There are no reviews yet.