DS-D5065UC
Ultra HD 4K(3840×2160) display
- Designed for surveillance, high reliability and stability
- 4K resolution is 4 times 1080P can own broader view and more abundant details
- High performance CPU with dual core A73 1.2GHz
- HDMI support up to 4K@60Hz
- Multiple inputs: HDMI, VGA,RJ45,USB
- Build-in speaker,Audio 8W*2
- Narrow front Bezel
Description
| LCD Screen | ||
|---|---|---|
| Backlight: | D-LED | |
| Dimension: | 64.5 inch | |
| Optimal working resolution: | 3840 × 2160@60Hz | |
| Brightness: | 400 cd/m² | |
| Contrast: | 1200:1 | |
| Response time: | 8ms | |
| Color: | 1.07billion | |
| Active Area: | 1428.48mm(H) * 803.52MM(V) | |
| Viewing Angle: | Horizantal 178°, vertical 178º | |
| Input: | RS232 1 HDMI 2.0 2 VGA 1 LAN 1 Audio in 1 USB3.0 1 USB2.0 1 |
|
| Output: | Audio out 1 | |
| General | ||
|---|---|---|
| Casing Material: | Plastic | |
| Color of Casing: | Black | |
| Speakers: | 2*8W | |
| Power Supply: | 100 to 240 VAC, 50/60Hz | |
| Power Consumption: | ≤ 270W | |
| Standby Power Consumption: | 0.5W | |
| Working Temperature: | 0 to 40 º C (0 to 104 º F) | |
| Working Humidity: | 20 to 80%RH | |
| Storage Temperature: | -20 to 60 º C (-68 to 140 º F) | |
| Storage Humidity: | 10 to 90 %RH | |
| Dimensions: | 1458.7mm*834.7mm*81.6mm | |
| Packing Dimensions: | 1655mm*1078mm*280mm | |
| Gross Weight: | 30.6kg | |
| Net Weight: | 24.5kg | |
| Working time: | 7 × 24h | |





Reviews
There are no reviews yet.