DS-D5032FL-B
32-inch MONITOR
LED backlit technology with full HD 1920*1080
Wide view angle: 178°(H)/178°(V)
Image processing: 3D comb filter, 3D De-interlace, 3D noise reduction
Multiply inputs: HDMI, VGA, BNC input, USB, audio in
Outputs: BNC output, audio out
Support HD TVI and CVBS signal input
Build-in speaker
Image freeze
Auto input signal source switch
IR remote control
Standby during no signal input
Eco power saving mode
Dual power supply: 24 VDC or 100 to 240 VAC
High reliable components for 7 × 24 working hours
VESA stand bracket
Description
| Display | ||
|---|---|---|
| Display Type: | LED Backlight | |
| Screen Size: | 32 inch | |
| Dot Pitch (H×V): | 0.3637 mm × 0.3637 mm | |
| Max Resolution: | 1920 × 1080p | |
| Brightness: | 400 cd/m2 | |
| Contrast: | 3000:1 | |
| Response Time: | 10 ms | |
| Color: | 16.7M | |
| Viewing Angle: | Horizantal 178°, vertical 178o | |
| Audio | ||
|---|---|---|
| Audio Input : | 1 | |
| Audio Out: | 1 | |
| Interfaces | ||
|---|---|---|
| HDMI Input: | 1 | |
| VGA Input: | 1 | |
| BNC Input: | 1 | |
| BNC Output: | 1 | |
| USB: | 1 | |
| General | ||
|---|---|---|
| Consumption: | ≤ 60 W | |
| Power Supply: | 24 VDC; 100 to 240 VAC, 50/60Hz | |
| Operation Temperature: | 0 to 40 o C (0 to 104 o F) | |
| Operating Humidity: | 10 to 90 % | |
| Storage Temperature: | -20 to 55 o C (-68 to 140 o F) | |
| Storage Humidity: | 5 to 95% | |
| Dimension (W×H×D): | 737.4 × 452.5 × 70.7 mm (29.0″ × 17.8″ × 2.8″) |
|
| Weight: | 19 kg (41.9 lb) gross 12 kg (26.5 lb) Net |
|
| Package Dimension: | 881 × 205 × 630 mm (34.7″ × 8.1″ × 24.8″) |
|





Reviews
There are no reviews yet.