DS-D40C04-H
Full color LED controller, max. support 1920*1080 resolution
• Four Gigabit Ethernet output ports, each with 650 thousand pixels load at most
• Multi-controller cascade display, multicast control to realize synchronization
• Super long subtitle display, and left-justifying and right-justifying, centering and scroll display
• Automatic dehumidification to protect damp led, and four humidity modes suit the areas of different humidity
• Quick and convenient operation by remote client software
• Obtains IP address on random network segment to make sure no conflicts among IPs and network security
Description
| Interfaces | ||
|---|---|---|
| Signal input: | 1-ch DVI, 1-ch HDMI, 1-ch DP, 1-ch VGA | |
| Signal output: | 4ch ports output, 1ch DVI output | |
| Signal control: | Network | |
| Processing Performance | ||
|---|---|---|
| Max. resolution: | 2048 x 1152@60Hz or 1920 x 1200@60Hz | |
| Frame frequency: | 60 Hz | |
| Refresh rate: | 3840 Hz | |
| Processing depth: | 16 bits | |
| Grey level: | 65535 bits | |
| Color: | 281.4 trillion | |
| Brightness control: | Automatic/manual | |
| General | ||
|---|---|---|
| Dimensions: | 482.6 x 250 x 44.5 mm (19 x 9.8 x 1.8 inch) | |
| Power supply: | 110 to 240VAC ± 15% | |
| Average power dissipation: | ≤ 20W | |
| Working temperature: | -10 to 45 º C (14 to 113 º F) | |
| Storage temperature: | -20 to 60 º C (-4 to 140 º F) | |
| Working humidity: | 10 to 90% | |
| Storage humidity: | 10 to 90% | |





Reviews
There are no reviews yet.