DS-3WF03C
Outdoor Wireless Bridge
l Built-in 15dBi 2×2 dual-polarized directional MIMO antenna
l 5GHZ theoretical throughput reaches 300Mbps
l Point-to-point, point to multi-point
l Up to 15km wireless transmission distance
l Powered by included adapter via passive PoE
l Industrial design supports outdoor using and wide temperature range: -30℃~75℃
Web-based configuration, easy to use
Description
| Items | ||
|---|---|---|
| Items: | DS-3WF03C | |
| Wireless | ||
|---|---|---|
| Standard: | IEEE802.11 a/n(2T2R 300Mbps) | |
| Operation frequency: | 5165 to 5825MHz Note: Available channel may vary depending on local regulations |
|
| Modulation mode: | 802.11 a/n: OFDM | |
| Antenna: | Built-in 15dBi 2×2 antenna, H:40° V:15° | |
| Output power: | 27dBm Note: Maximum output power may vary in different channels depending on local regulations |
|
| Receive sensitivity: | -74dBm@65Mbps, -96dBm@6Mbps | |
| Network | ||
|---|---|---|
| Encryption: | 802.1x/WPA-PSK/WPA2-PSK | |
| Working mode: | AP, Client | |
| Security: | IP/MAC filter, SSID hidden | |
| Network protocol: | TCP/UDP/ARP/ICMP/DHCP/HTTP/NTP | |
| TDMA: | Supported (Avoid 802.11 hidden-node problems, and improve the point-to-multi-point performance) | |
| Auto ACK timing adjust: | Supported(It can automatically choose optimized parameter in long distance transmission,keep the performance always the best) | |
| Management and Logs: | NTP, Syslog, Telnet, AC | |
| Web based configuration: | Supported | |
| Bandwidth supported: | 5M/10M/20M/40MHz | |
| General | ||
|---|---|---|
| Power supply: | 24V/0.5A Passive PoE | |
| Consumption: | ≤8w | |
| Interface: | 2×10/100M Base-TX | |
| Operation temperature: | -30℃ to +75℃ (-22℉ to +167℉) | |
| Storage temperature: | -40℃ to +85℃ (-40℉ to +185℉) | |
| Water proof: | IP65 | |
| Operation humidity: | 5% to 95%RH non-condensing | |
| Device weight: | 0.6kg | |
| Dimensions: | 270×40×88 mm (10.6×1.57×3.46 inch) | |





Reviews
There are no reviews yet.