DS-3T0306P Switch
High performance industrial PoE switch
- High performance industrial PoE switch.
- DS-3T0306P supports IEEE 802.3AF/AT standard.
- POE port maximum output power 30W (input voltage is greater than 50V).
- Design of redundant dual power input.
- Working environment temperature of no fan -40℃to +75℃.
- The average failure time reached 400 thousand hours.
- IEEE802.3x full duplex, backpressure flow control
Description
| Item | ||
|---|---|---|
| Item: | DS-3T0306P | |
| Backplane | ||
|---|---|---|
| Backplane: | 8.8Gbps | |
| Forwarding rate | ||
|---|---|---|
| Forwarding rate: | 3.6Mpps | |
| MAC | ||
|---|---|---|
| MAC: | 4K | |
| Ports | ||
|---|---|---|
| Ports: | 4 100M Base-T ports+2 1000Base-X ports | |
| Dimensions(W×D×H)(mm) | ||
|---|---|---|
| Dimensions(W×D×H)(mm): | 155x130x42 | |
| Consumption | ||
|---|---|---|
| Consumption: | <9W | |
| POE/POE+ | ||
|---|---|---|
| POE/POE+: | Support 802.3at/af | |
| Power budget | ||
|---|---|---|
| Power budget: | ≤120w (Based on power adapter) | |
| Install method | ||
|---|---|---|
| Install method: | DIN rail | |
| Power supply | ||
|---|---|---|
| Power supply: | DC:44~57VDC | |
| Environment | ||
|---|---|---|
| Environment: | Operating temperature/humidity: -40℃-75℃,5%-95% non-condensing Storage temperature/humidity: -40℃-85℃;5%-95% non-condensing |
|
| Protection Grade | ||
|---|---|---|
| Protection Grade: | IP40 | |
| EMI | ||
|---|---|---|
| EMI: | FCC 47 CFR Part 15 Class A EN55022 Class A |
|
| EMS | ||
|---|---|---|
| EMS: | IEC (EN )61000‐4‐2, Class 4 IEC (EN )61000‐4‐4, Class 2 IEC (EN )61000‐4‐5, Class 2 IEC (EN )61000‐4‐11, Class 4 IEC (EN )61000‐4‐12, Class 4 |
|





Reviews
There are no reviews yet.