DS-3E0310HP-E
• 1 × 10/100 Mbps HiPoE port, 7 × 10/100 Mbps PoE ports, and 2 × 10/100/1000 Mbps RJ45 ports.
• IEEE 802.3at/af/bt standard for HiPoE port (Max. 60 W port power).
• IEEE 802.3at/af for PoE ports.
• IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, and IEEE 802.3z.
• PoE port with 6 KV surge protection.
• AF/AT camera can reach up to 250 m in extend mode. HiPoE camera can reach up to 150 m.
• PoE output power management.
• Dual uplink network design.
• Wire-speed forwarding and non-blocking design.
• Store-and-forward switching.
• Solid high-strength metal shell.
• Fan-free design with high reliability.
Description
| Item | ||
|---|---|---|
| Item: | DS-3E0310HP-E | |
| Backplane | ||
|---|---|---|
| Backplane: | 5.6 Gbps | |
| Forwarding rate | ||
|---|---|---|
| Forwarding rate: | 4.166 Mpps | |
| MAC | ||
|---|---|---|
| MAC: | 16 K | |
| Ports | ||
|---|---|---|
| Ports: | 1 × 10/100 Mbps HiPoE port, 7 × 10/100 Mbps PoE ports, and 2 × 10/100/1000 Mbps RJ45 ports | |
| Dimensions(W×D×H)(mm) | ||
|---|---|---|
| Dimensions(W×D×H)(mm): | 217.6 mm × 27.8 mm × 103.35 mm (8.6” × 1.1” × 4.1”) | |
| POE/POE+ | ||
|---|---|---|
| POE/POE+: | Port 1: IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt Ports 2 to 8: IEEE 802.3af, IEEE 802.3at |
|
| POE power consumption | ||
|---|---|---|
| POE power consumption: | 120 W | |
| Power supply | ||
|---|---|---|
| Power supply: | 48 VDC, 2.5 A | |
| Environment | ||
|---|---|---|
| Environment: | Operating temperature 0˚C to 40˚C (32˚F to 104˚F) Storage temperature –40˚C to 85˚C (–40˚F to 185˚F) Operating humidity 5% to 95% (no condensation) Storage humidity 5% to 95% (no condensation) |
|





Reviews
There are no reviews yet.