DS-2XC6122FWD-IS
2 MP Anti-Corrosion Network Dome Camera
• 1/2.7’’ progressive scan CMOS
• Up to 1920 × 1080 resolution
• 120dB WDR, 3D DNR
• Anti-Corrosion Standard: WF-2, NEMA 4X, C5-M
• Three video streams
• 6 behavior analyses, 2 exception detections, 1 recognition• Slow shutter
• IR range: 10m
Description
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.7” Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR on 0.028 Lux @(F2.0,AGC ON), 0 Lux with IR on |
|
| Shutter time: | 1 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: | 2.8/4/6mm optional | |
| Lens Mount: | M12 | |
| Auto Iris: | DC drive | |
| Adjustment Range: | Tilt: 0° to 75°; Pan: -30° to 30°; Rotate: 0° to 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265/H.264/MJPEG | |
| H.264 code profile: | Baseline profile/Main Profile/High profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-128Kbps(MP2L2) | |
| Dual Stream: | Yes | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 2.8mm lens camera: 50Hz: 25fps (1920 × 1080,1280 × 960,1280 × 720) 60Hz: 24fps (1920 × 1080,1280 × 960,1280 × 720) 4mm and 6mm lens camera: 50Hz: 25fps (1920 × 1080,1280 × 960,1280 × 720) 60Hz: 30fps (1920 × 1080,1280 × 960,1280 × 720) |
|
| Sub Stream: | 2.8mm lens camera: 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 24fps (704 × 480, 640 × 480, 352 × 240, 320 × 240) 4mm and 6mm lens camera: 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240, 320 × 240) |
|
| Third Stream: | 2.8mm lens camera: 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 24fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240, 320 ×240) 4mm and 6mm lens camera: 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240, 320 ×240) |
|
| Image Enhancement: | BLC/3D DNR/Defog | |
| Image Settings: | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | |
| Target Cropping: | Support | |
| BLC: | Support | |
| 3D DNR: | Support | |
| Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
| Day/Night Switch: | Auto/Schedule/Triggered by Alarm In | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP | |
| Intelligent | ||
|---|---|---|
| Behavior analysis: | Support | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| Alarm: | Support | |
| Alarm Input: | 1 | |
| Alarm Output: | 1 | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Region Entrance: | Enter a pre-defined virtual region from the outside place | |
| Region Exiting: | Exit from a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Exception Detections: | Scene change detection, defocus detection | |
| Recognition: | Face Detection | |
| Wi-Fi Specification (-W) | ||
|---|---|---|
| Wireless Standards: | IEEE802.11b, 802.11g, 802.11n | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
| Power Consumption: | Max. 5W | |
| Weather Proof: | IP67 | |
| IR Range: | 10 meters | |
| Dimensions: | Camera: Φ 113 × 77.3 mm (4.45″ × 3.04″) Package: 257 × 167 ×145 mm (10.12″ × 6.57″ × 5.71″) |
|
| Weight: | Camera: 1680 g (3.7 lb.) | |





Reviews
There are no reviews yet.