DS-2TD8166-150ZH2F/V2
Thermal & Optical Bi-spectrum Network Stable PTZ Camera
Smart Function (Thermal Imaging)
- l Leading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD < 40mk (@25°C, F#=1.0)
- l Smart tracking: Panorama tracking, Event tracking and Multi-scene patrol tracking
- l Smart tracking linkage: thermal view and optical view
- l Powerful behavior analysis algorithm: Line crossing, Intrusion, Region Entrance & Exit
- l Reliable temperature exception alarm function
- l Advanced fire detection algorithm
Thermal Imaging Module Function
- l 640*512 resolution, high sensitivity sensor, support contrast adjustment
- l Support shutter adjustment in various modes
- l 3D DNR, 15 palettes of color adjustable, image detail enhancement
Description
| Thermal Module | ||
|---|---|---|
| Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays | |
| Max. Resolution: | 640*512 | |
| Detector Pitch: | 17um | |
| Response Wavebond: | 8um to 14um | |
| NETD: | < 40mk(@25°C,F#=1.0) | |
| Lens (focal length): | 30 mm to 150 mm | |
| MRAD: | 0.57 to 0.11 mrad | |
| Field of View: | WIDE:20.56° x 16.51° ; TELE:4.15° x 3.32° | |
| Min. Focusing Distance: | 2m | |
| F number: | 1.2 | |
| Optical Camera | ||
|---|---|---|
| Image Sensor: | 1/1.9″ Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.002 lux @ (F1.5 , AGC On ) B/W : 0.0002 lux @ (F1.5 , AGC On ) |
|
| Focal Length: | 5.7-205.2mm, 36x | |
| Field of View: | 58.7° – 2.0° (Wide-Tele) | |
| Min. Working Distance: | 10-1500mm(Wide-Tele) | |
| Aperture Range: | F1.5-F4.5 | |
| Focus Mode: | Auto / Semiautomatic / Manual | |
| WDR: | 120dB | |
| Shutter Speed: | PAL: 1-1/30,000s / NTSC: 1-1/30,000s | |
| White Balance: | Auto /Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| Day & Night: | IR Cut Filter | |
| Privacy Mask: | 24 privacy masks programmable; optional multiple colors and mosaics | |
| Optical Defog: | Support | |
| Enhancement: | 3D DNR | |
| PTZ | ||
|---|---|---|
| Movement Range: | Pan: 360° Continuous Rotate; Tilt: From -45 ° to + 45 ° (auto flip) | |
| Pan Speed: | Configurable, From 0.01° /s to 40° /s | |
| Tilt Speed: | Configurable, From 0.01° /s to 20° /s | |
| Proportional Zoom: | Support | |
| Presets: | 300 | |
| Patrol Scan: | 8; Up to 32 Presets Per Patrol | |
| Pattern Scan: | 4; More Than 10 Minutes Per Pattern | |
| Power Off Memory: | Support | |
| Park: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
| PT Status: | Turn On/Turn Off | |
| Scheduled Task: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Doom Reboot/Doom Adjust/Aux Output |
|
| Smart Function | ||
|---|---|---|
| VCA: | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 10 scenes and 8 VCA rules for each scene | |
| Temperature Measurement: | Support 3 temperature measurement rule types, over 256 presets as scene, 21 rules of each scene (10 points, 10 regions, and 1 line) |
|
| Temperature Range: | -20 ° C to 150 ° C (-4 ° C to 302 ° F) | |
| Temperature Accuracy: | ±8 ° C (14.4 ° F) | |
| Fire Detection: | Support 10 fire points | |
| Network | ||
|---|---|---|
| Main Stream: | Optical: 50Hz:25fps(1920× 1080), 25fps(1280× 960), 25fps(1280× 720) Optical: 60Hz:30fps(1920× 1080), 30fps(1280× 960), 30fps(1280× 720) Thermal: 50fps(640 × 512) |
|
| Sub Stream: | Optical: 50Hz: 25fps (704 × 576, 352 × 288, 176 × 144) Optical: 60Hz: 30fps (704 × 480, 352 × 240, 176 × 120) Thermal: 50fps (384×288) |
|
| Video Compression: | H.265/H.264/MJPEG, H.265+, H.264+ encoding with Baseline/Main/High Profile | |
| Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | |
| Protocols: | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,I GMP,ICMP,DHCP, PPPoE, Bonjour |
|
| Simultaneous live view: | Up to 20-ch | |
| User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator, User | |
| Security Measures: | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
|
| Integration | ||
|---|---|---|
| Alarm Input: | Up to 7-ch Relay Input (0-5V DC) | |
| Alarm Action: | Preset/Patrol Scan/Pattern Scan/SD Card Record/Relay Output/Smart capture/FTP upload/Email linkage |
|
| Alarm Output: | Up to 2-ch; Support Alarm Linkage | |
| Audio Input: | LINE_IN Input/MIC Input; Peak: From 2 to 2.4V[p-p]; Output Impedance: 1KΩ±10% | |
| Audio Output: | Linear Level; Impedance: 600Ω | |
| Communication Interface: | Built-in RJ45; 10M/100M Ethernet Interface | |
| Onboard Storage: | Built-in Micro SD/SDHC/SDXC Card Slot, Up to 64GB; Support Manual/Alarm Recording | |
| Analog Video Output: | 1.0V [p-p]/75Ω, PAL/NTSC/BNC | |
| RS485: | Half-Duplex; HIKVISION, PELCO-P and PELCO-D Self-adaptive | |
| Application Programming: | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform | |
| Client: | iVMS-4200 | |
| Web Browser: | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+; Multiple Languages | |
| General | ||
|---|---|---|
| Wiper: | Support | |
| Power: | 48V DC/5A, 220W | |
| Menu Language: | English | |
| Working Temperature/ Humidity: | From -40° C to 60° C (-40° F to 140°F); Humidity: 90% or Less | |
| Protection Level: | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Weight: | Approx. 60kg (132.3 lb) | |
| Smart Functions Range | ||
|---|---|---|
| Lens (focal length): | 150mm | |
| VCA range (Vehicles): | 3000m | |
| VCA range (humans): | 1080m | |
| Temperature measurement (Object:2*2m): | 3510m | |
| Temperature measurement (Object:1*1m): | 1770m | |
| Fire Detection (Object:2× 2 m): | 8820m | |
| Fire Detection (Object:1× 1 m): | 4410m | |
| Wide Range Coverage | ||
|---|---|---|
| Lens (focal length): | 150mm | |
| Detection range (Vehicles): | 13529m | |
| Detection range (Humans): | 4412m | |
| Recognition range (Vehicles): | 3382m | |
| Recognition range (Humans): | 1103m | |
| Identification range (Vehicles): | 1691m | |
| Identification range (Humans): | 551m | |





Reviews
There are no reviews yet.