DS-2TD6236-75C2L/V2
Thermal & Optical Bi-spectrum Network Positioning System
Smart Function (Thermal Imaging)
- l Leading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD < 40mk (@25°C, F#=1.0)
- l Smart tracking: Panorama tracking, Event tracking and Multi-scene patrol tracking
- l Smart tracking linkage: thermal view and optical view
- l Powerful behavior analysis algorithm: Line crossing, Intrusion, Region Entrance & Exit
- l Reliable temperature exception alarm function
- l Advanced fire detection algorithm
Thermal Imaging Module Function
- l 384*288 resolution, high sensitivity sensor, support contrast adjustment
- l Support shutter adjustment in various modes
- l 3D DNR, 15 palettes of color adjustable, image detail enhancement
Description
| Thermal Module | ||
|---|---|---|
| Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays | |
| Max. Resolution: | 384*288 | |
| Detector Pitch: | 17um | |
| Response Wavebond: | 8um to 14um | |
| NETD: | < 40mk(@25°C,F#=1.0) | |
| Lens (focal length): | 75mm | |
| MRAD: | 0.23 mrad | |
| Field of View: | 4.98°x 3.74° | |
| Min. Focusing Distance: | 8m | |
| F number: | 1.0 | |
| Optical Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8’’ Progressive Scan CMOS | |
| Min. Illumination: | Color : 0.05Lux @ (F1.8, AGC ON) B/W : 0.01Lux @ (F1.8, AGC ON) |
|
| Focal Length: | 6.7-330mm, 49x | |
| Digital Zoom: | 16X | |
| Field of View: | 41.3° to 1.2° (Wide-Tele) | |
| Min. Working Distance: | 10-1500mm(Wide-Tele) | |
| Aperture Range: | F1.8-F6.1 | |
| Focus Mode: | Auto / Semiautomatic / Manual | |
| WDR: | Digital | |
| Shutter Speed: | 1 to 1/30,000s | |
| White Balance: | Auto /Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| Day & Night: | IR Cut Filter | |
| Privacy Mask: | 24 privacy masks programmable; optional multiple colors and mosaics | |
| Optical Defog: | Yes | |
| Enhancement: | 3D DNR | |
| PTZ | ||
|---|---|---|
| Movement Range: | Pan: 360° Continuous Rotate; Tilt: From -90° to + 40° (auto flip) | |
| Pan Speed: | Configurable, From 0.1° /s to 110° /s | |
| Tilt Speed: | Configurable, From 0.1° /s to 50° /s | |
| Proportional Zoom: | Yes | |
| Presets: | 300 | |
| Patrol Scan: | 8; Up to 32 Presets Per Patrol | |
| Pattern Scan: | 4; More Than 10 Minutes Per Pattern | |
| Power Off Memory: | Yes | |
| Park: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
| PT Status: | Turn On/Turn Off | |
| Scheduled Task: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Doom Reboot/Doom Adjust/Aux Output |
|
| Smart Function | ||
|---|---|---|
| VCA: | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 10 scenes and 8 VCA rules for each scene | |
| Temperature Measurement: | Support 3 temperature measurement rule types, over 256 presets as scene, 21 rules of each scene (10 points, 10 regions, and 1 line) |
|
| Temperature Range: | -20 ° C to 150 ° C (-4 ° C to 302 ° F) | |
| Temperature Accuracy: | ±8 ° C (14.4 ° F) | |
| Fire Detection: | Support 10 fire points | |
| Infrared | ||
|---|---|---|
| IR Distance: | Up to 500m | |
| IR IntenSity and Angle: | Auto Adjust | |
| Network | ||
|---|---|---|
| Main Stream: | Optical: 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) Optical: 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 ×720) Thermal: 50fps (384×288) |
|
| Sub Stream: | 50Hz:25fps (704 × 576), 25fps (352 × 288), 25fps (176 × 144) 60Hz:30fps (704 × 480), 30fps (352 × 240), 30fps (176 × 120) Thermal: 50fps (384 × 288) |
|
| Video Compression: | H.265/H.264/MJPEG, H.265+, H.264+ encoding with Baseline/Main/High Profile | |
| Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | |
| Protocols: | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,I GMP,ICMP,DHCP, PPPoE, Bonjour |
|
| Simultaneous live view: | Up to 20-ch | |
| User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator, User | |
| Security Measures: | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
|
| Integration | ||
|---|---|---|
| Alarm Input: | Up to 7-ch Relay Input (0-5V DC) | |
| Alarm Action: | Preset/Patrol Scan/Pattern Scan/SD Card Record/Relay Output/Smart capture/FTP upload/Email linkage |
|
| Alarm Output: | Up to 2-ch; Support Alarm Linkage | |
| Audio Input: | LINE_IN Input/MIC Input; Peak: From 2 to 2.4V[p-p]; Output Impedance: 1KΩ±10% | |
| Audio Output: | Linear Level; Impedance: 600Ω | |
| Communication Interface: | Built-in RJ45; 10M/100M Ethernet Interface | |
| Onboard Storage: | Built-in Micro SD/SDHC/SDXC Card Slot, Up to 64GB; Support Manual/Alarm Recording | |
| Analog Video Output: | 1.0V [p-p]/75Ω, PAL/NTSC/BNC | |
| RS485: | Half-Duplex; HIKVISION, PELCO-P and PELCO-D Self-adaptive | |
| Application Programming: | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform | |
| Client: | iVMS-4200 | |
| Web Browser: | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+; Multiple Languages | |
| General | ||
|---|---|---|
| Wiper: | Yes | |
| Power: | 24V AC, 120W | |
| Menu Language: | English | |
| Working Temperature/ Humidity: | From -40° C to 60° C (-40° F to 140°F); Humidity: 90% or Less | |
| Protection Level: | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions: | 486.1 mm × 351.6 mm × 450.3 mm (19.14″ × 13.84″ × 17.73″) | |
| Weight: | Approx. 19kg (41.89lb) | |
| Smart Functions Range | ||
|---|---|---|
| Lens (focal length): | 75mm | |
| VCA range (Vehicles): | 2250m | |
| VCA range (humans): | 750m | |
| Temperature measurement (Object:2*2m): | 1775m | |
| Temperature measurement (Object:1*1m): | 885m | |
| Fire Detection (Object:2× 2 m): | 4410m | |
| Fire Detection (Object:1× 1 m): | 2205m | |
| Wide Range Coverage | ||
|---|---|---|
| Lens (focal length): | 75mm | |
| Detection range (Vehicles): | 6765m | |
| Detection range (Humans): | 2206m | |
| Recognition range (Vehicles): | 1691m | |
| Recognition range (Humans): | 551m | |
| Identification range (Vehicles): | 846m | |
| Identification range (Humans): | 276m | |





Reviews
There are no reviews yet.