DS-2TD4136-25(50)/V2
Thermal + Optical Bi-spectrum Network Speed Dome
- Smart Function (Thermal Imaging)
l Leading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD < 40mk (@25°C,F#=1.0)
l Smart tracking: Panorama tracking, Event tracking and Multi-scene patrol tracking
l Smart tracking linkage: thermal view and optical view
l Powerful behavior analysis algorithm: Line crossing, Intrusion, Region Entrance & Exit
l Reliable temperature exception alarm function
l Advanced fire detection algorithm
Thermal Imaging Module Function
l 384*288 resolution, high sensitivity sensor, support contrast adjustment
l Support shutter adjustment in various modes
l 3D DNR, 15 palettes of color adjustable, image detail enhancement
Description
| Thermal Module | ||
|---|---|---|
| Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays | |
| Max. Resolution: | 384*288 | |
| Detector Pitch: | 17um | |
| Response Wavebond: | 8um to 14um | |
| NETD: | < 40mk(@25°C,F#=1.0) | |
| Lens (focal length): | 50mm | |
| MRAD: | 0.34 mrad | |
| Field of View: | 7.47°x 5.61° | |
| Min. Focusing Distance: | 50m | |
| F number: | 1.0 | |
| Optical Camera | ||
|---|---|---|
| Image Sensor: | 1/1.9″ Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.002 lux @ (F1.5 , AGC On ) B/W : 0.0002 lux @ (F1.5 , AGC On ) |
|
| Focal Length: | 5.7-205.2mm, 36x | |
| Digital Zoom: | 16X | |
| Field of View: | 58.7° – 2.0° (Wide-Tele) | |
| Min. Working Distance: | 10-1500mm(Wide-Tele) | |
| Aperture Range: | F1.5-F4.5 | |
| Focus Mode: | Auto / Semiautomatic / Manual | |
| WDR: | 120dB | |
| Shutter Speed: | PAL: 1-1/30,000s / NTSC: 1-1/30,000s | |
| White Balance: | Auto /Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| Day & Night: | IR Cut Filter | |
| Privacy Mask: | 24 privacy masks programmable; optional multiple colors | |
| Optical Defog: | Yes | |
| Enhancement: | 3D DNR | |
| PTZ | ||
|---|---|---|
| Movement Range: | Pan: 360° Continuous Rotate; Tilt: From -20° to + 90° (auto flip) | |
| Pan Speed: | Configurable, From 0.1° /s to 160° /s, Preset Speed: 240° /s | |
| Tilt Speed: | Configurable, From 0.1° /s to 120° /s, Preset Speed: 200° /s | |
| Proportional Zoom: | Support | |
| Presets: | 300 | |
| Patrol Scan: | 8; Up to 32 Presets Per Patrol | |
| Pattern Scan: | 4; More Than 10 Minutes Per Pattern | |
| Power Off Memory: | Support | |
| Park: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
| PT Status: | Turn On/Turn Off | |
| Scheduled Task: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Doom Reboot/Doom Adjust/Aux Output |
|
| Smart Function | ||
|---|---|---|
| VCA: | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 10 scenes and 8 VCA rules for each scene | |
| Temperature Measurement: | Support 3 temperature measurement rule types, over 256 presets as scene, 21 rules of each scene (10 points, 10 regions, and 1 line) |
|
| Temperature Range: | -20 ° C to 150 ° C (-4 ° C to 302 ° F) | |
| Temperature Accuracy: | ±8 ° C (14.4 ° F) | |
| Fire Detection: | Support 10 fire points | |
| Infrared | ||
|---|---|---|
| IR Distance: | Up to 200m | |
| IR IntenSity and Angle: | Auto Adjust | |
| Network | ||
|---|---|---|
| Main Stream: | Optical: 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) Optical: 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 ×720) Thermal: 50fps (384×288) |
|
| Sub Stream: | Optical: 50Hz: 25fps (704 × 576, 352 × 288, 176 × 144) Optical: 60Hz: 30fps (704 × 480, 352 × 240, 176 × 120) Thermal: 50fps (384×288) |
|
| Video Compression: | H.264 (Baseline/Main/High Profile) /MJPEG | |
| Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | |
| Protocols: | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,I GMP,ICMP,DHCP, PPPoE, Bonjour |
|
| Simultaneous live view: | Up to 20-ch | |
| User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator, User | |
| Security Measures: | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
|
| Integration | ||
|---|---|---|
| Alarm Input: | Up to 7-ch Relay Input (0-5V DC) | |
| Alarm Action: | Preset/Patrol Scan/Pattern Scan/SD Card Record/Relay Output/Smart capture/FTP upload/Email linkage |
|
| Alarm Output: | 2-ch Relay Output; Support Alarm Linkage | |
| Audio Input: | LINE_IN Input/MIC Input; Peak: From 2 to 2.4V[p-p]; Output Impedance: 1KΩ±10% | |
| Audio Output: | Linear Level; Impedance: 600Ω | |
| Communication Interface: | Built-in RJ45; 10M/100M Ethernet Interface | |
| Onboard Storage: | Built-in Micro SD/SDHC/SDXC Card Slot, Up to 64GB; Support Manual/Alarm Recording | |
| Analog Video Output: | 1.0V [p-p]/75Ω, PAL/NTSC/BNC | |
| RS485: | Half-Duplex; HIKVISION, PELCO-P and PELCO-D Self-adaptive | |
| Application Programming: | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform | |
| Client: | iVMS-4200 | |
| Web Browser: | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+; Multiple Languages | |
| General | ||
|---|---|---|
| Wiper: | Yes | |
| Power: | 24V AC, 60W | |
| Menu Language: | English | |
| Working Temperature/ Humidity: | From -40° C to 60° C (-40° F to 140°F); Humidity: 90% or Less | |
| Protection Level: | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Weight: | Approx. 8kg (17.64 lb) | |
| Smart Functions Range | ||
|---|---|---|
| Lens (focal length): | 50mm | |
| VCA range (Vehicles): | 1500m | |
| VCA range (humans): | 500m | |
| Temperature measurement (Object:2*2m): | 1170m | |
| Temperature measurement (Object:1*1m): | 590m | |
| Fire Detection (Object:2× 2 m): | 2940m | |
| Fire Detection (Object:1× 1 m): | 1470m | |
| Wide Range Coverage | ||
|---|---|---|
| Lens (focal length): | 50mm | |
| Detection range (Vehicles): | 4510m | |
| Detection range (Humans): | 1471m | |
| Recognition range (Vehicles): | 1127m | |
| Recognition range (Humans): | 368m | |
| Identification range (Vehicles): | 564m | |
| Identification range (Humans): | 184m | |





Reviews
There are no reviews yet.