DS-2TD2466T-25X
Explosion-Proof Thermal Network Bullet Camera
Smart Function (Thermal Imaging)
- Leading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD < 40mk (@25°C,F#=1.0)
- Powerful behavior analysis algorithm: Line crossing, Intrusion, Region Entrance & Exit
- Reliable temperature exception alarm function
- Advanced fire detection algorithm
Thermal Imaging Module Function
- 640*512 resolution, high sensitivity sensor, support contrast adjustment
- Support shutter adjustment in various modes
- 3D DNR, 15 palettes of color adjustable, image detail enhancement
Description
| Thermal Module | ||
|---|---|---|
| Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays | |
| Max. Resolution: | 640*512 | |
| Detector Pitch: | 17um | |
| Response Wavebond: | 8um to 14um | |
| NETD: | < 40mk(@25°C,F#=1.0) | |
| Lens (focal length): | 25mm | |
| MRAD: | 0.68 mrad | |
| Field of View: | 24.55°x 19.75° | |
| Min. Focusing Distance: | 2m | |
| F number: | 1.0 | |
| Smart Function | ||
|---|---|---|
| VCA: | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 8 VCA rules |
|
| Temperature Measurement: | Support 3 temperature measurement rule types, 21 rules (10 points, 10 regions, and 1 line) | |
| Temperature Range: | -20 ° C to 550 ° C (-4 ° C to 1022 ° F) | |
| Temperature Accuracy: | Max (± 2 ° C, ± 2%) | |
| Fire Detection: | Support 10 fire points | |
| Network | ||
|---|---|---|
| Main Stream: | 50fps (1280×720, 704×576, 640×512, 352×288) | |
| Sub Stream: | 50fps (704×576, 640×512, 352×288) | |
| Third Stream: | 50fps (1280×720, 704×576, 640×512, 352×288) | |
| Video Compression: | H.264 (Baseline/Main/High Profile) /MJPEG/H.265, H.264+, H.265+ | |
| Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | |
| Protocols: | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,I GMP,ICMP,DHCP, PPPoE, Bonjour |
|
| Simultaneous live view: | Up to 20-ch | |
| User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator, User | |
| Security Measures: | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
|
| Integration | ||
|---|---|---|
| Alarm Input: | 2-ch Inputs (0-5V DC) | |
| Alarm Action: | Preset/Patrol Scan/Pattern Scan/SD Card Record/Relay Output/Smart capture/FTP upload/Email linkage |
|
| Alarm Output: | 2-ch relay outputs, alarm response actions configurable | |
| Audio Input: | 1-ch 3.5mm Mic in/Line in interface. Line input: 2-2.4 V[p-p], output impedance:1KΩ±10% | |
| Audio Output: | Linear Level; Impedance: 600Ω | |
| Communication Interface: | Built-in RJ45; 10M/100M Ethernet Interface | |
| Onboard Storage: | Built-in Micro SD/SDHC/SDXC Card Slot, Up to 64GB; Support Manual/Alarm Recording | |
| Ethernet: | 1 RJ45 10M/100M Self-adaptive Ethernet interface | |
| Analog Video Output: | 1.0V [p-p]/75Ω, PAL/NTSC/BNC | |
| Application Programming: | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform | |
| Client: | iVMS-4200 | |
| Web Browser: | IE9+, chrome31-chrome44, Firefox 30-Firefox51, Safari 5.02+(mac) | |
| General | ||
|---|---|---|
| Power: | 100-240 VAC PoE (802.3at) | |
| Power Consumption: | 100-240 VAC, max.15W PoE (802.3at) | |
| Menu Language: | English | |
| Working Temperature/ Humidity: | From -40° C to 60° C (-40° F to 140°F); Humidity: 90% or Less | |
| Protection Level: | IP68 Standard TVS 6000V Lightning protection, surge protection, voltage transient protection | |
| Dimensions: | 409.6 mm × 179.2 mm × 183.3 mm (16.14″ × 7.06″ × 7.22″) | |
| Weight: | Approx. 19.11 kg (42.13 lb) | |
| Smart Functions Range | ||
|---|---|---|
| Lens (focal length): | 25mm | |
| VCA range (Vehicles): | 750m | |
| VCA range (humans): | 250m | |
| Temperature measurement (Object:2*2m): | 585m | |
| Temperature measurement (Object:1*1m): | 295m | |
| Fire Detection (Object:2× 2 m): | 1470m | |
| Fire Detection (Object:1× 1 m): | 735m | |
| Wide Range Coverage | ||
|---|---|---|
| Lens (focal length): | 25mm | |
| Detection range (Vehicles): | 2255m | |
| Detection range (Humans): | 735m | |
| Recognition range (Vehicles): | 564m | |
| Recognition range (Humans): | 184m | |
| Identification range (Vehicles): | 282m | |
| Identification range (Humans): | 92m | |





Reviews
There are no reviews yet.