DS-2PT5306IZ-DE
PanoVu Mini Series IR Network PTZ Camera
-
-
- Three 1/2.8″ progressive scan CMOS
- UP to 3-ch 1920 × 1080@30fps resolution
- Min. illumination:
-
Color: 0.005 Lux @(F1.6, AGC ON)
B/W: 0.001 Lux @(F1.6, AGC ON)
0 Lux with IR
-
- Horizontal FOV: 80.7° × 3
- Vertical FOV: 43.5°
- Three flexible cameras are adjustable along a circular track, slide range: 0° to 270°
- Up to 30 m IR radius
- IP66
Description
| Panoramic Camera | ||
|---|---|---|
| Image Sensor: | Three 1/2.8″ progressive scan CMOS | |
| Min. Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
|
| Lens: | 4 mm | |
| Angle of View: | Horizontal field of view: 80.7° × 3 Vertical field of view: 43.5° |
|
| Main Stream: | Main stream:(Sub-stream not enabled) 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) Main stream:(Sub-stream enabled) 50 Hz: 20 fps (1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 20 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50 Hz: 20 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 20 fps (704 × 480, 640 × 480, 352 × 240) |
|
| Image Compression: | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG (MJPEG is only supported by channel 1) H.264 with Main Profile/High Profile, H.265 with Main Profile |
|
| HLC: | Support | |
| Shutter Time: | 1/1 s to 1/30,000 s | |
| Day& Night: | ICR | |
| Basic Event Detection: | Motion Detection, Video Tampering Detection, Exception | |
| Smart Image Enhancement: | Digital WDR/HLC/BLC/3D DNR/Defog/Regional Exposure | |
| System Function | ||
|---|---|---|
| IR: | 10 m | |
| Smart Detection: | Audio Exception Detection, Intrusion Detection, Line Crossing Detection | |
| Alarm | ||
|---|---|---|
| Alarm I/O: | 1-ch alarm input and 1-ch alarm output | |
| Input & Output | ||
|---|---|---|
| Audio Input: | 1-ch audio input | |
| Audio Output: | 1-ch audio output | |
| Network | ||
|---|---|---|
| Audio compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2 | |
| Protocol: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour | |
| Application programming: | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform | |
| System Integration | ||
|---|---|---|
| User/Host Level: | Up to 32 users,3 Levels: Administrator, Operator and User | |
| Security Measures: | User authentication (ID and PW); Host authentication (MAC address); IP address filtering | |
| Web Browser: | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 | |
| Ethernet: | 1 RJ45 10 M/100 M Ethernet | |
| Onboard Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
| General | ||
|---|---|---|
| Power supply: | 12 VDC & PoE+ (802.3 at, class 4) Max.21 W (Max. 7 W for IR) |
|
| Working temperature: | -40°C to 70°C (-40°F to 158°F), with heater on | |
| Working humidity: | ≤ 90% | |
| Material: | PC & Aluminum alloy | |
| Protection Level: | IP66, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions (W×D×H): | Φ 271.3 mm × 164 mm (Φ 10.68″ × 6.46″) | |
| Weight: | Approx. 2.5 kg (5.51 lb.) | |





Reviews
There are no reviews yet.