DS-2CD6412FWD
1.3MP WDR Pinhole Covert Network Camera
• 1/3’’ progressive scan CMOS
• Up to 1.3MP resolution
• 120dB WDR
• ROI codec
• Onboard storage, up to 128GB
• Triple video streams
• Audio/Alarm IO
Description
| Camera | ||
|---|---|---|
| Image Sensor: | 1/3″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | -L10/L20/10/20: Color: 0.037 Lux @(F2.3,AGC ON); B/W: 0.0037Lux @(F2.3,AGC ON) -L30/30: Color: 0.028 Lux @(F2.0,AGC ON); B/W: 0.0028Lux @(F2.0,AGC ON) |
|
| Shutter time: | 1s ~ 1/100,000s | |
| Lens: | -L10/L20/10/20: 2.8/3.7mm@ F2.3, angle of view: 80°/57° -L30/30: 2.0/2.8/4/6 mm@ F2.0, angle of view: 120°(2.0mm),92°(2.8mm),73° (4mm),46°(6mm) |
|
| Lens Mount: | M12 | |
| Lens Cable Length: | Optional 2m or 8m | |
| Day& Night: | Electronic | |
| Wide Dynamic Range: | 120 dB | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.264/MPEG4/MJPEG | |
| H.264 code profile: | Baseline Profile / Main Profile / High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
| Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1280×960 | |
| Frame Rate: | 50Hz: 25fps (1280 × 960, 1280 × 720) 60Hz: 30fps (1280 × 960, 1280 × 720) |
|
| Third Stream: | Only single channel camera supports third stream, which is independent with main stream, up to 50Hz: 25fps (1280 × 960); 60Hz: 30fps (1280 × 960) |
|
| Image Enhancement: | BLC/3D DNR/ROI/Defog | |
| Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
| BLC: | Support | |
| HLC: | support | |
| 3D DNR: | support | |
| ROI: | support | |
| Picture Overlay: | LOGO picture can be overlaid on video with 128×128 24bit bmp format | |
| Day/Night Switch: | Auto/Schedule/Triggered by Alarm In | |
| Network | ||
|---|---|---|
| Network Storage: | Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS) | |
| Alarm Trigger: | Intrusion detection, audio exception detection, defocus detection, motion detection, face detection, dynamic analysis, tampering alarm, network disconnect, IP address conflicts, storage exception | |
| Protocols: | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
|
| General Function: | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask | |
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
| Interface | ||
|---|---|---|
| Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface | |
| Audio Output: | 1-ch 3.5mm audio interface | |
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface and 1 RS-485 interface | |
| Alarm Input: | 1 | |
| Alarm Output: | 1 | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
| Power Consumption: | Max. 8.26 W | |
| Dimensions: | 78×105×32 mm (3.07” × 4.13” × 1.26”) | |
| Weight: | Main body: 210g Cylindrical lens: 113g(2m), 233g(8m) L-shaped lens: 99g(2m), 220g(8m) Tube lens: 129g(2m), 242g(8m) Package + accessories: 224g |
|





Reviews
There are no reviews yet.