DS-2CD5028G0/E-HI
DarkfighterX 2 MP Outdoor Smart Camera
- Dual-sensor 1/2.8” Progressive Scan CMOS
- 1920 × 1080 @ 30fps
- Full-Color image output
- Color: 0.001 Lux @ (F1.5, AGC ON)
- H.265, H.264
- Up to 100m IR range
Description
| Camera | ||
|---|---|---|
| Image Sensor: | Dual-sensor, 1/2.8″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.001 Lux @ (F1.5, AGC ON), B/W: 0.0001Lux @ (F1.5, AGC ON), 0 Lux with IR | |
| Shutter time: | 1 s – 1/30,000 s | |
| Slow shutter: | Support | |
| Lens: | 5 to 50 mm | |
| Auto Iris: | HALL driver | |
| Day& Night: | Auto | |
| Wide Dynamic Range: | Digital WDR | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
| Dual Stream: | Yes | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
|
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
|
| Image Enhancement: | BLC/ 3D DNR/Defog | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
| BLC: | Support | |
| Smart Defog: | Support | |
| EIS: | Support | |
| 3D DNR: | Support | |
| ROI: | Support 4 fixed regions for each stream | |
| Day/Night Switch: | Day/Night/Auto/Scheduled | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
| General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
| System Compatibility: | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK | |
| Intelligent | ||
|---|---|---|
| Behavior analysis: | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M Ethernet port 1 RS-485 interface: Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
|
| Audio: | 1 input, 1 output | |
| Alarm Input: | 2 | |
| Alarm Output: | 2 | |
| Video Output: | 1Vp-p Composite Output (75 Ω, BNC) | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support | |
| Audio Sampling Rate: | 16kHz / 32kHz / 44.1kHz / 48kHz | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Region Entrance: | Enter a pre-defined virtual region from the outside place | |
| Region Exiting: | Exit from a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Exception Detections: | Scene change detection, audio exception detection, defocus detection | |
| Recognition: | Face Detection | |
| General | ||
|---|---|---|
| Operation Condition: | -40 °C to +60 °C (-40 °F to +140 °F), Humidity 95% or less (non-condensing) | |
| Power Supply: | 24 VAC ± 20%, terminal block | |
| Power Consumption: | 24 VAC ± 20% Heater off: max. 35W/1.5A Heater on: max. 43W/1.79A |
|
| Dimensions: | Camera: 445.3 × 110 × 169.2 mm (17.53″ × 4.33″ × 6.66″) | |
| Weight: | Approx.3800 g (8.38 lb.) | |





Reviews
There are no reviews yet.