Champ Tower Series (1k/2k/3k)
Description
FSP Champ is the high density version of double-conversion online UPS with a output power factor 0.9. It’s designed in small cabinet with microprocessor controller. Champ also have USB and RS-232 communication ports as standard, with a built-in intelligent slot for additional adapters, protocol converters and relate contact cards.
Features:
- True double-conversion
- Microprocessor control optimizes reliability
- Input power factor correction
- Output power factor 0.9
- Wide input voltage (120 V – 300 V)
- Converter mode available
- ECO mode for energy saving
- Generator compatible
- Charger capacity expansion to 6A for long-run models
- Smart SNMP works well with either USB or RS-232 together
- Comprehensive display allows easy monitoring and access of UPS status
Specifications:
| Model | Champ TW 1K(L) | Champ TW 2K(L) | Champ TW 3K(L) |
| Capacity | 1000 VA / 900W | 2000 VA / 1800W | 3000 VA / 2700W |
| Input Voltage Range | 120-300 VAC ±5% | ||
| Input Frequency | 40Hz ~ 70Hz | ||
| Power Factor | ≥ 0.99 @ Nominal Voltage (100% load) | ||
| Output Voltage | ± 1% (Batt. Mode) | ||
| Output Frequency Range | 47.5 Hz ~ 52.5 Hz or 57Hz ~ 63 Hz (Synchronized Range) 50 Hz ±0.25 Hz or 60 Hz ±0.3 Hz (Batt. Mode) |
||
| Current Crest Ratio | 3:1 | ||
| Harmonic Distortion | ≤ 3 % THD (Linear Load) ≤ 6 % THD (Non-linear Load) |
||
| Output Transfer Time (Typical) | Zero (AC to DC) 4ms (Inverter to Bypass) |
||
| Output Waveform (Batt. Mode) | Pure Sinewave | ||
| Battery Type & Number | 12V / 9Ah x 2 | 12V / 9Ah x 4 | 12V / 9Ah x 6 |
| Backup Time (One PC load@120W) | N/A | ||
| Typical Recharge Time (up to 90% capacity) | 4 hours | ||
| Indicators / AC Mode | ✔ | ||
| Indicators / Battery Mode | ✔ | ||
| Indicators / Battery level | ✔ | ||
| Indicators / Load level | ✔ | ||
| Indicators / Bypass mode | ✔ | ||
| Indicators / Fault | ✔ | ||
| Alarm / Battery Mode | Sounding every 4 seconds | ||
| Alarm / Low Battery | Sounding every second (Batt. Mode) | ||
| Alarm / Overload | Sounding twice per second | ||
| Alarm / Fault | Continuously sounding | ||
| Physical Dimension (mm) | 282 x 145 x 220 | 397 x 145 x 220 | 421 x 190 x 318 |
| Physical Net Weight (kg) Standard Model |
9.8 | 17 | 27.6 |
| Physical Net Weight (kg) Long-run Model |
4.1 | 6.8 | 7.4 |
| Operating Environment / Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | ||
| Operating Environment / Noise Level | Less than 50dB @ 1 Meter | ||
| Management / Optional USB / RS-232 Port | Supports Windows® 98/2000/2003/XP/Vista/2008, Windows® 7/8, Linux, and MAC | ||
| Optional SNMP | Power management from SNMP manager and web browser | ||





Reviews
There are no reviews yet.