AR-725EBRA111-V2
AR-725EBRA111-V2
AR-725EBRA111-V2/DRA111-V2/SRA111-V2 SPECIFICATION: Frequency 125kHz or 13.56MHz or Dual Band(125kHz+13.56MHz) Standard 125kHz: EM Standard 13.56MHz: ISO 14443A DESFire(Option) PSAM(Option) NFC(Option)
Description
AR-725EBRA111-V2/DRA111-V2/SRA111-V2
SPECIFICATION:
| Frequency | 125kHz or 13.56MHz or Dual Band(125kHz+13.56MHz) |
| Standard | 125kHz: EM Standard 13.56MHz: ISO 14443A DESFire(Option) PSAM(Option) NFC(Option) |
| Reading Range | 125kHz: 5-15cm(V2)/2-5cm(V2-M) 13.56MHz: 2-9cm(V2)/2-4cm(V2-M) |
| Power Supply | 10-24VDC |
| Power Consumption | <5W |
| Communication Interface | RS-485+Ethernet |
| Data Transfer Rate | 9600 bps(N,8,1)+10/100M Base T |
| Digital Input | Egress(R.T.E)X2/Door contact X 2 |
| Relay Output | Lock Relay |
| Lock Relay Time | Toggle, 0.1-600Sec. |
| Alarm Time | Toggle, 1-600Sec. |
| Tamper Switch | Limit Switch(Form C) |
| User Capacity | 16000/32000/65000 Users, 64/32/16 floors |
| Event Log | 32,000 |
| External Reader | 1 WG Port |
| Anti-pass-back | Yes |
| Lift Control | 16000/32000/65000 Users, 64/32/16 floors |
| Serial Port | Yes |
| Real Time Clock | Yes |
| LCD Panel | No |
| Door Bell Button | No |
| Transistor Output | Arming LED/Alarm/Duress/WG Lock Relay/Security trigger signal |
| Protection Standard | IP55 |
| Indicator | 1 Bi-Color LED & 1 Beeper |
| Keypad Material | Illuminated Touch-panel |
| Housing Material | V2: PC V2-M: Zinc Alloy+PC |
| Time Zone | 63 |
| Operation Mode | Stand-Alone/Networking |
| Dimension(mm) | V2: 110(L)X79(W)X26(H) V2-M: 125(L)X89(W)X30(H) |





Reviews
There are no reviews yet.