BUILT-IN SPEAKERS 24 INCH EYE-CARE MONITOR GW2470HM
Model: GW2470HM
Description
Everyday Enjoyment for Leisure and Business
The GW2470HM monitor with Eye-Care design brings viewing pleasure to work and play with exquisite details on striking visual performance.
KEY FEATURE:
- 3000:1 High Contrast Ratio
- HDMI input
- Built-in speakers
- Flicker-free Technology
- Low Blue Light Mode
SPECIFICATION:
| Product Color | |
| Product Color | Black |
| Panel | |
| LCD Size (inch) | 23.8 |
| Aspect Ratio | 16:9 |
| Curvature | 1920X1080 |
| Display Area(mm) | 527.04×296.46 |
| Pixel Pitch (mm) | 0.274 |
| Brightness (Typical) | 250 |
| Native Contrast ( typ. ) | 3000:1 |
| Panel Type | AMVA+(SNB) |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response time | 16ms, 4ms (GtG) |
| Display Colors | 16.7 M |
| Color Gamut | 72% NTSC |
| Backlight | LED |
| Regulations | |
| EPEAT | 6.0 |
| TCO | Silver |
| Energy Star | 6.0 |
| Audio/Video Inputs/Outputs | |
| Hor. Frequency (KHz) | 30~83 |
| Ver. Frequency (Hz) | 50~76 |
| Video Bandwidth (MHZ) | 205 |
| Audio Line In/Out | line in |
| Dimensions & Weight | |
| Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 329.4x553x50.5 |
| Dimensions(HxWxD mm) | 425.1x553x189.12 |
| Net Weight (kg) | 4.1 |
| Gross Weight (kg) | 5.6 |
| Special Features | |
| AMA | Yes |
| Dynamic Power Saving (DPS) | Yes |
| Flicker-free Technology | Yes |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| Low Blue Light | Yes |
| Speaker | 1Wx2 |
| K Locker | Yes |
| OSD Language | 18 languages |
| Included Accessories | |
| Signal Cable | VGA Cable (1.5m) / HDMI 1.3 Cable (1.5m) |
| I/O | |
| Speakers | Yes |
| DVI | Yes |
| HDMI | Yes |
| VGA input | Yes |
| Audio Line In/Out | Yes |
| Power | |
| Power Consumption (Eco mode) | 20.6W |
| Power Supply (90~264 AC) | Yes |
| Power Consumption (On mode) | 30W |
| Power Consumption (Power saving mode) | < 0.5W |
| Power Consumption (Off mode) | < 0.5W |
| Reliability | |
| MTBF(hr, exclude lamp) | 60000 |
| Lamp Life (hr) min | 30000 |
| Lamp Life (hr) Typical | 30000 |
| Certification | |
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Windows® 8.1 Compatible | Yes |
| Windows® 10 Compatible | Yes |
| TUV low blue light | Yes |
| TUV Flicker Free | Yes |





Reviews
There are no reviews yet.