BUILT-IN SPEAKERS 22 INCH EYE-CARE MONITOR GW2270HM
Model: GW2270HM
Description
Everyday Enjoyment for Leisure and Business
The GW2270HM monitor with Eye-Care design brings viewing pleasure to work and play with exquisite details on striking visual performance.
KEY FEATURES:
- 3000:1 High Contrast Ratio
- HDMI input
- Built-in speakers
- Flicker-free Technology
- Low Blue Light Mode
SPECIFICATION:
| Product Color | |
| Product Color | Glossy black / Texture black |
| Panel | |
| LCD Size (inch) | 21.5 |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920X1080 |
| Display Area(mm) | 476.64X268.11 |
| Pixel Pitch (mm) | 0.248 |
| Brightness (Typical) | 250 cd/㎡ |
| Native Contrast ( typ. ) | 3000:1 |
| Panel Type | AMVA+(SNB) |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response time | 18ms, 5ms (GtG) |
| Display Colors | 16.7 M |
| Color Gamut | 72% NTSC |
| Backlight | LED |
| Regulations | |
| EPEAT | 7.0 |
| TCO | NA |
| Energy Star | 7.0 |
| Audio/Video Inputs/Outputs | |
| Hor. Frequency (KHz) | 30~83 |
| Ver. Frequency (Hz) | 50~76 |
| Video Bandwidth (MHZ) | 205 |
| Audio Line In/Out | line in |
| Dimensions & Weight | |
| Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 304.2x 505.60x 50.5 |
| Dimensions(HxWxD mm) | 400.07x 505.60x 178.17 |
| Net Weight (kg) | 3.6 |
| Gross Weight (kg) | 4.7 |
| Special Features | |
| AMA | Yes |
| HDCP | Yes |
| Dynamic Power Saving (DPS) | Yes |
| Flicker-free Technology | Yes |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| Low Blue Light | Yes |
| Speaker | 1Wx2 |
| K Locker | Yes |
| OSD Language | 18 languages |
| Included Accessories | |
| Signal Cable | VGA Cable |
| I/O | |
| Speakers | Yes |
| DVI | Yes |
| HDMI | Yes |
| VGA input | Yes |
| Audio Line In/Out | Yes |
| Power | |
| Power Consumption (Eco mode) | 18W |
| Power Supply (90~264 AC) | Yes |
| Power Consumption (On mode) | 26W |
| Power Consumption (Power saving mode) | < 0.5W |
| Power Consumption (Off mode) | < 0.5W |
| Reliability | |
| MTBF(hr, exclude lamp) | 60000 |
| Lamp Life (hr) min | 30000 |
| Lamp Life (hr) Typical | 30000 |
| Certification | |
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Windows® 8.1 Compatible | Yes |
| Windows® 10 Compatible | Yes |
| TUV low blue light | Yes |
| TUV Flicker Free | Yes |





Reviews
There are no reviews yet.