DS-D4440FO
4mm Pixel Pitch Outdoor LED Screen
- Support any direction, any size, any shape stitching; High screen uniformity, no black lines, truly seamless stitching;
- Dual redundant power supply;
- Dual signal hot backup;
- High brightness
- High contrast
- Controlled brightness &color temperature range of each pixel on the screen, to achieve integrity and perfection of picture display;
- Ultra-high refresh rate makes the video picture more exquisite and smooth and achieve more realistic color reproduction
- Nanosecond response time, eliminating ghosting phenomenon
- Long screen service life;
- Ultra-wide viewing angle, ensuring high-quality display at various angles;
- High color gamut coverage, wider than the NTSC color gamut;
- Low Heat generating, high-performance radiating heat, super-quiet;
- Energy saving;
- Defect rate is very low, low post-maintenance cost
Description
| Module Composition | ||
|---|---|---|
| Pixel Package: | SMD1921 | |
| Pixel Structure: | 1R1G1B | |
| Pixel Pitch: | 4(mm) | |
| Pixel Density: | 62500 points /㎡ | |
| Module Resolution: | 80×80 | |
| Module Dimension: | 320mm×320mm | |
| Unit Composition | ||
|---|---|---|
| Unit Module Composition: | 3(W)x3(H) | |
| Unit Resolution: | 240(W)x240(H) | |
| Unit Dimension: | 960mm(W)x960mm(H)x108(D) | |
| Unit Area: | 0.9216㎡ | |
| Weight: | 29.3kg/㎡ | |
| Weatherproof level: | IP65 | |
| Optical Parameters | ||
|---|---|---|
| Brightness: | ≥5500(cd/m2) | |
| Brightness Uniformity: | ≥95% | |
| Color temperature: | 2000-9500K adjustable | |
| Viewing Angle: | 120(Horizontal), 120(Vertical) | |
| Best Viewing Distance: | ≥8m | |
| Blind Spot Rate: | <1/10,000 | |
| Electrical parameters | ||
|---|---|---|
| Peak Consumption: | 585 W/㎡ | |
| Average Consumption: | 195 W/㎡ | |
| Processing Performance | ||
|---|---|---|
| Drive Mode: | 1/10 scan Current Driving | |
| Frame Rate: | ≥60 fps/s | |
| Refresh Rate: | ≥1920Hz | |
| Grey level: | Red, Green, Blue, each 12-16bit | |
| Color display: | 16.7Million | |
| General | ||
|---|---|---|
| Service life: | >100,000 (H) | |
| Temperature: | -20—50 ℃ ( Working) | |
| Humidity(RH): | 10-90%(Non-condensing) | |





Reviews
There are no reviews yet.