iDS-TCM403-A
Smart Monitoring Unit
[Deep learning] 4MP smart monitoring camera,
1/1.8″ CMOS ,2688*1520 ,60fps/50fps, 8-32mm Motorized zoom lens
Support Vehicle plate number recognition
Support no-plate car capture
Support motorbike capture
Support vehicle type classification
Support color identification
Support car moving direction detection
Support POE
Support Wiegand
H.265/H.264/MJPEG
SDK/ISAPI
IP67/IK10
built-in white light or IR 850mmLED
Description
| Interface | ||
|---|---|---|
| On-board storage: | microSD/TF card (128 GB) | |
| Video Output: | Network | |
| Communication Interface: | 1 RJ45 10M/100M/1000M self-adaptive Ethernet interfaces | |
| Camera | ||
|---|---|---|
| Day & Night: | IR Cut Filter | |
| Image Sensor: | 1/1.8″ Progressive Scan CMOS | |
| Slow Shutter: | Yes | |
| Network | ||
|---|---|---|
| API: | ONVIF (Version 2.1), ISAPI | |
| Protocols: | TCP/IP, HTTP, HTTPS, FTP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, IPv6, UDP | |
| General | ||
|---|---|---|
| Protection Level: | IP67, IK10 | |
| Weight: | 3.12 ± 0.5 kg (6.88 ± 1.1 lb) | |
| Dimensions: | 428.5 × 120 × 132.8 mm (16.87″ × 4.72″ × 5.23″) | |
| Power Consumption and Current: | Max. 12W | |
| Power Supply: | 12 VDC to 24 VDC ± 20%, PoE (802.3at, class 4) | |
| Operating Conditions: | Temperature: -30 °C to +70 °C (-22 °F to +158 °F) , -H: -40 °C to +60 °C (-40 °F to +140 °F) Humidity: 95% or less (non-condensing) |
|
| Smart Feature-set | ||
|---|---|---|
| Function: | License Plate Recognition | |
| Image | ||
|---|---|---|
| Main Stream: | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720, 704 × 576, 352 × 288) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720, 704 × 576, 352 × 288) |
|
| Sub Stream: | 50 Hz: 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 720, 704 × 576, 352 × 288) |
|
| Max. Resolution: | 2688 × 1520 | |
| Compression Standard | ||
|---|---|---|
| Video Compression : | H.265/H.264/MJPEG | |
| H.264 Type: | Baseline Profile/Main Profile/High Profile | |
| Video Bit Rate: | 32 Kbps to 16 Mbps | |





Reviews
There are no reviews yet.