iDS-9016HUHI-K8/16S
TURBO HD DVR
- Support deep learning-based analysis.
- Support H.265 Pro+/H.265 Pro/H.265 video compression.
- Support HDTVI/AHD/CVI/CVBS/IP video input.
- Max 32 IP cameras input (up to 12 MP).
- Max 800 m for 1080p and 1200 m for 720p HDTVI signal.
- Up to 10 TB capacity per HDD.
Description
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | 16-ch | |
| Video Compression: | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
| Analog Video Input: | 16-ch | |
| PAL/NTSC Adaptive: | Support | |
| Analog and HD-TVI video input: | 8 MP/15HZ, 8 MP/12.5HZ, 5 MP/20Hz, 5 MP/12Hz, 4 MP/30Hz, 4 MP/25Hz, 3 MP/18Hz, 1080p/30Hz, 1080p/25Hz, 720p/60Hz, 720p/50Hz, 720p/30Hz, 720p/25Hz |
|
| Supported camera types: | AHD input 5 MP/20Hz, 4 MP/30Hz, 4 MP/25Hz, 1080p/30Hz, 1080p/25Hz, 720p/30Hz, 720p/25Hz HDCVI input 4 MP/30Hz, 4 M/25Hz, 1080p/30Hz, 1080p/25Hz, 720p/30Hz, 720p/25Hz |
|
| Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
| Audio Compression: | G.711u | |
| Video/Audio Output | ||
|---|---|---|
| HDMI 1/ VGA and HDMI2: | HDMI1/VGA output HDMI 1: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI2 output 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
| CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
| Encoding resolution: | 8 MP/5 MP/4 MP/3 M/1080p/720p/WD1/4CIF/VGA/CIF | |
| Frame Rate: | Main stream: 8 MP (8 fps)/5 MP (12 fps)/4 MP (15 fps)/3 M (18 fps)/1080P/720P/WD1/4CIF/VGA/CIF Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
| Video Bit Rate: | 32 Kbps-10 Mbps | |
| Stream Type: | Video/Video&Audio | |
| Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (independent) | |
| Audio Output: | 2-ch, RCA (Linear, 1 kΩ) | |
| Audio Bit Rate: | 64kbps | |
| Dual Stream: | Support | |
| Synchronous Playback: | 16-ch | |
| Hard Disk Driver | ||
|---|---|---|
| Interface Type: | 8 SATA Interfaces | |
| Capacity: | Up to 10 TB capacity for each disk | |
| e-SATA Interface: | 1 eSATA high speed backup interface | |
| External Interface | ||
|---|---|---|
| Network Interface: | 2; 10M / 100M / 1000M self-adaptive Ethernet interfaces | |
| Serial Interface: | 1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface | |
| Alarm Input: | 16-ch | |
| Alarm Output: | 8-ch | |
| General | ||
|---|---|---|
| Power Supply: | 110 to 220 VAC | |
| Consumption: | ≤ 150 W | |
| Working Temperature: | -10 °C to +55 °C (+14 °F to +131 °F) | |
| Working Humidity: | 10% to 90% | |
| Dimensions: | 442 × 470 × 92 mm (17.4 × 18.5 × 3.6 inch) | |
| Weight: | ≤ 8 kg (17.6 lb) | |




Reviews
There are no reviews yet.