DS-2CD7126G0/L-IZS
2 MP VF Dome Network Camera
• 1/1.8″ progressive scan CMOS
• Full HD1080p video, up to 30fps
• 2.8 to 12 mm and 8 to 32 mm motor-driven lens optional
• 140dB WDR
• Alarm I/O, Audio I/O, RS-485
• Color: 0.002 Lux @(F1.2, ADC On)
• H.265, H.265+. H.264, H.264+
• IR range: up to 30 m
• IK10
• High accuracy face detection and capture, which adopts new face detection, tracking and grading algorithms powered by deep-learning technology
• 6 behavior analyses, 3 exception detection, and face detection
• Five defined streams and up to five custom streams
• Built-in microSD/SDHC/SDXC card slot, up to 256 GB
Description
| Camera | ||
|---|---|---|
| Image Sensor: | 1/1.8″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.002 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
| Shutter time: | 1 s to 1/100,000 s | |
| Slow shutter: | Yes | |
| Lens: | 2.8 to 12 mm and 8 to 32 mm, Optional | |
| Adjustment Range: | Pan: 0° to 355°, tilt 0° to 75°, rotate: 0° to 355° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 140dB | |
| Focus: | Auto, semi-auto, manual | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM) | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
|
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) |
|
| Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
| Target Cropping: | Yes | |
| BLC: | Support | |
| HLC: | Support | |
| Smart Defog: | Support | |
| EIS: | Support | |
| 3D DNR: | Support | |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In | |
| Network | ||
|---|---|---|
| Network Storage: | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
| System Compatibility: | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port 1 RS-485 interface (half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
|
| Audio: | 1-ch 3.5 mm input (line in), 1-ch 3.5mm output, mono | |
| Alarm: | 1 input, 1 output (max. 24 VDC/VAC, 1A) | |
| General | ||
|---|---|---|
| IR Range: | up to 30m | |
| Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) | |
| Power Supply: | 12 V DC ± 20%, PoE (802.3af, class 3) | |
| Power Consumption: | With extra load: 12 VDC, 0.8 A, max. 10.5 W; PoE (802.3af, 36 V to 57 V), 0.2 A to 0.3 A, class 3 Without extra load: 12 VDC, 0.6 A, max. 8.0 W; PoE (802.3af, 36 V to 57 V), 0.2 A to 0.3 A, class 3 “with extra load” means that an extra device is connected to and powered by the camera. |
|
| Impact Protection: | IK10 | |
| Dimensions: | Camera: Φ140.5 × 122.6 mm (Φ5.5ʺ × 4.8ʺ) With package: 244 × 174 × 173 mm (9.6ʺ × 6.9ʺ × 6.8ʺ) |
|
| Weight: | Camera: approx. 950 g (2.09 lb.) With Package: approx. 1300 g (2.87 lb.) |
|





Reviews
There are no reviews yet.